In the 2025-26 Super League Greece season, 236 matches produced an average of 2.57 goals per game, ranking 17 of the 21 leagues on this page. Both teams scored in 48.7% of matches and 49.6% finished with three or more goals.
Home teams won 41.1% of matches, 28.4% ended in a draw and away teams won 30.5%. Matches averaged 8.7 corners and 5.1 yellow cards, and 46.5% of all goals were scored before half-time.
Updated November 8, 2026 23:52 UTC · last match November 8, 2026. Official league table, updated every hour. Last-5 form and the season summary are counted from finished matches.
| # | Team | P | W | D | L | GF | GA | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Panathinaikos | 10 | 9 | 0 | 1 | 22 | 5 | +17 | 27 | L W W W W |
| 2 | Olympiakos Piraeus | 10 | 7 | 2 | 1 | 16 | 5 | +11 | 23 | W W W W D |
| 3 | AEK Athens FC | 9 | 6 | 2 | 1 | 23 | 6 | +17 | 20 | W W W L W |
| 4 | PAOK | 10 | 6 | 1 | 3 | 19 | 13 | +6 | 19 | L W L W D |
| 5 | Aris Thessalonikis | 10 | 6 | 1 | 3 | 16 | 17 | -1 | 19 | W W W L W |
| 6 | OFI | 10 | 5 | 2 | 3 | 14 | 12 | +2 | 17 | L L W W D |
| 7 | Kifisia | 10 | 4 | 2 | 4 | 15 | 15 | 0 | 14 | W L W L W |
| 8 | Kalamata | 10 | 3 | 3 | 4 | 15 | 19 | -4 | 12 | W W L D D |
| 9 | Iraklis 1908 | 10 | 2 | 4 | 4 | 11 | 14 | -3 | 10 | W L L D L |
| 10 | Panetolikos | 10 | 3 | 0 | 7 | 8 | 20 | -12 | 9 | L L L L L |
| 11 | Asteras Tripolis | 10 | 1 | 4 | 5 | 9 | 18 | -9 | 7 | W L D L D |
| 12 | Atromitos | 9 | 1 | 3 | 5 | 9 | 12 | -3 | 6 | L L L W D |
| 13 | Levadiakos | 10 | 1 | 3 | 6 | 4 | 13 | -9 | 6 | L D D W L |
| 14 | Volos NFC | 10 | 0 | 3 | 7 | 7 | 19 | -12 | 0 | L D L L L |
This season so far: Matches 69 · Goals per match 2.72 · Both teams scored 50.7% · Over 2.5 goals 52.2%
Share of matches by total goals scored
| 0 | 1 | 2 | 3 | 4 | 5 | 6+ |
|---|---|---|---|---|---|---|
| 9.3% | 15.7% | 25.4% | 25.0% | 12.3% | 8.9% | 3.4% |
| Season | Goals per match | Both teams scored | Over 2.5 goals | Corners per match | Yellow cards per match |
|---|---|---|---|---|---|
| 2023-24 | 2.96 | 53.3% | 59.2% | 8.93 | 5.48 |
| 2024-25 | 2.44 | 48.5% | 47.2% | 8.76 | 5.48 |
| 2025-26 | 2.57 | 48.7% | 49.6% | 8.73 | 5.08 |
Per match, all league matches of the season. Tap a column header to sort.
| Team | P | Scored | Conceded | BTTS | Over 2.5 | Clean sheet | Corners for | Corners against | Cards |
|---|---|---|---|---|---|---|---|---|---|
| AEK | 32 | 1.78 | 0.62 | 38% | 41% | 56% | 5.38 | 3.12 | 2.75 |
| Olympiakos | 32 | 1.59 | 0.53 | 34% | 34% | 59% | 6.84 | 2.09 | 1.56 |
| PAOK | 32 | 1.84 | 0.78 | 44% | 56% | 50% | 5.41 | 3.59 | 1.78 |
| Levadeiakos | 32 | 1.97 | 1.47 | 56% | 66% | 25% | 4.34 | 4.44 | 2.31 |
| Panathinaikos | 32 | 1.47 | 1.03 | 50% | 50% | 34% | 4.34 | 3.22 | 2.34 |
| Atromitos | 36 | 1.36 | 1.17 | 47% | 53% | 33% | 4.28 | 4.25 | 2.56 |
| Aris | 32 | 1.06 | 1.00 | 50% | 34% | 34% | 5.16 | 3.97 | 2.62 |
| Kifisia | 36 | 1.11 | 1.42 | 58% | 53% | 25% | 4.03 | 5.19 | 3.75 |
| Asteras Tripolis | 36 | 1.00 | 1.36 | 50% | 47% | 25% | 4.83 | 4.89 | 2.97 |
| OFI Crete | 32 | 1.34 | 1.72 | 47% | 69% | 25% | 2.91 | 5.44 | 2.72 |
| Panetolikos | 36 | 0.97 | 1.42 | 47% | 44% | 19% | 3.64 | 4.78 | 2.56 |
| Larisa | 36 | 0.94 | 1.56 | 61% | 39% | 17% | 3.72 | 4.94 | 3.28 |
| Volos NFC | 32 | 1.03 | 1.72 | 56% | 53% | 13% | 3.94 | 4.88 | 3.12 |
| Panserraikos | 36 | 0.69 | 2.03 | 42% | 56% | 14% | 2.67 | 5.83 | 2.92 |
Free match analyses and statistics every day. Available on iPhone and Android. 18+.
Source: every finished league match of the season (August 23, 2025 to May 21, 2026), counted from match data published by football-data.co.uk. Figures are per match. Play-off or second-phase matches are included where the league uses them. These are league statistics, not WinBall predictions.
Stay one step ahead with professional football analyses and data-driven predictions.
Payments are handled securely in-app via the App Store and Google Play.
18+ · Our predictions are for information and analysis purposes only; they do not guarantee any outcome. This platform does not offer betting and does not direct users to any betting site. Illegal betting is a crime. Please act responsibly.
© 2026 CH Global Bilişim Teknolojileri Limited Şirketi. All rights reserved.